Finished Garment Measurements
Use the finished garment measurements below to compare against a similar garment you already own.
How to use the Finished Garment tables
What are finished garment measurements?
Finished garment measurements show the size of the garment once it is made, measured flat with ease included. They help you understand how the finished garment will sit on the body, rather than starting from body measurements alone.
How are finished garment measurements different from body measurements?
Body measurements are taken directly from the person. Finished garment measurements include extra room for comfort and movement, known as ease. This is especially important for relaxed, everyday, and loungewear styles.
How do I use these charts to choose a size?
The most reliable way is to compare these measurements to a similar garment you already own and like the fit of. Measure that garment flat, then compare it to the chart to choose the size and amount of ease you prefer.
Camp Collar Shirt Sewing Pattern
Boys (Finished Garment Measurement – cm)
| Measurement | 5 | 6 | 7 | 8 | 10 |
|---|---|---|---|---|---|
| Neck | 29.5 | 30.4 | 31.2 | 32.2 | 34 |
| Chest | 70 | 74 | 78 | 82 | 86 |
| Waist | 67 | 71 | 75 | 79 | 83 |
| Sleeve Length | 14 | 15 | 17 | 18.2 | 19.8 |
| Centre Front Length | 38.4 | 40.6 | 42.8 | 44.6 | 46 |
| Centre Back Length | 43.1 | 45.4 | 47.8 | 49.9 | 52 |
| Shoulder Width | 9 | 9.4 | 9.8 | 10.2 | 10.6 |
Youth / Teens (Finished Garment Measurement – cm)
| Measurement | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| Neck | 34 | 35 | 35.8 | 36.5 | 37.2 |
| Chest | 91.5 | 96 | 100.5 | 105 | 109.5 |
| Waist | 87 | 91.5 | 96 | 100.5 | 105 |
| Sleeve Length | 20 | 21.5 | 23 | 24.5 | 26 |
| Centre Front Length | 48 | 49.5 | 51 | 53.5 | 56 |
| Centre Back Length | 53 | 55 | 57 | 60 | 63 |
| Shoulder Width | 11 | 11.6 | 12.2 | 12.8 | 13.4 |
Men’s (Finished Garment Measurement – cm)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck | 40 | 42 | 44 | 46 | 48 |
| Chest | 116 | 121 | 127 | 132 | 137 |
| Waist | 111 | 116 | 121 | 127 | 132 |
| Sleeve Length | 25 | 26.5 | 28 | 29.5 | 31 |
| Centre Front Length | 65 | 66.5 | 68 | 69.5 | 71 |
| Centre Back Length | 81.2 | 83 | 84.8 | 86.6 | 88.4 |
| Shoulder Width | 14.5 | 15 | 15.5 | 16 | 16.5 |
Men’s Plus (Finished Garment Measurement – cm)
| Measurement | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|
| Neck | 50 | 52.8 | 56.1 | 59.5 | 62.9 |
| Chest | 142 | 152 | 162 | 172 | 182 |
| Waist | 141.5 | 151.5 | 161.5 | 171.5 | 181.5 |
| Sleeve Length | 33.8 | 36.4 | 39 | 41.6 | 44.2 |
| Centre Front Length | 72.6 | 76.2 | 79.8 | 83.4 | 87 |
| Centre Back Length | 89.9 | 93.5 | 97.1 | 100.7 | 104.3 |
| Shoulder Width | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 |
Mid-Thigh Short Sewing Pattern
Boys (Finished Garment Measurement – cm)
| Measurement | 5 | 6 | 7 | 8 | 10 |
|---|---|---|---|---|---|
| Waist | 44 | 47 | 50 | 53 | 56 |
| Hip | 70 | 73 | 76 | 79 | 82 |
| Front Rise | 21 | 22 | 23 | 24 | 25 |
| Back Rise | 31 | 32 | 33 | 34 | 35 |
| Outside Leg | 31 | 32 | 33 | 34 | 35 |
Youth / Teens (Finished Garment Measurement – cm)
| Measurement | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| Waist | 56 | 60 | 64 | 68 | 72 |
| Hip | 82 | 86 | 90 | 94 | 98 |
| Front Rise | 25 | 26 | 27 | 28 | 29 |
| Back Rise | 35 | 36 | 37 | 38 | 39 |
| Outside Leg | 35 | 36 | 37 | 38 | 39 |
Men’s (Finished Garment Measurement – cm)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist | 72 | 78 | 84 | 90 | 96 |
| Hip | 104 | 110 | 116 | 122 | 128 |
| Front Rise | 29 | 30 | 31 | 32 | 33 |
| Back Rise | 39 | 40 | 41 | 42 | 43 |
| Outside Leg | 40 | 41 | 42 | 43 | 44 |
Men’s Plus (Finished Garment Measurement – cm)
| Measurement | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|
| Waist | 102 | 108 | 118 | 128 | 138 |
| Hip | 122 | 126 | 138 | 148 | 158 |
| Front Rise | 32 | 33 | 34.6 | 36.1 | 37.6 |
| Back Rise | 42 | 43 | 44.8 | 46.2 | 47.6 |
| Outside Leg | 44 | 44.5 | 45 | 45.5 | 46 |
Boxer Short Sewing Pattern
Boys (Finished Garment Measurement – cm)
| Measurement | 5 | 6 | 7 | 8 | 10 |
|---|---|---|---|---|---|
| Waist | 43 | 46 | 49 | 52 | 55 |
| Hip | 71.6 | 76.2 | 80.8 | 85.4 | 90 |
| Front Rise | 13.7 | 14.4 | 15.1 | 15.8 | 16.5 |
| Back Rise | 24.6 | 25.5 | 26.4 | 27.3 | 28.2 |
| Outside Leg | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 |
| Inseam | 4.1 | 4.4 | 4.6 | 4.9 | 5.1 |
Youth / Teens (Finished Garment Measurement – cm)
| Measurement | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| Waist | 56 | 58.5 | 61 | 63.5 | 66 |
| Hip | 86 | 89 | 92 | 95 | 98 |
| Front Rise | 24.4 | 25.2 | 26 | 26.9 | 27.8 |
| Back Rise | 30.1 | 31 | 31.9 | 32.8 | 33.7 |
| Outside Leg | 25.7 | 26.8 | 27.9 | 29 | 30.1 |
| Inseam | 5.4 | 5.8 | 6.2 | 6.6 | 7 |
Men’s (Finished Garment Measurement – cm)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist | 67 | 71 | 76 | 82 | 88 |
| Hip | 102 | 107 | 113 | 119 | 125 |
| Front Rise | 28.3 | 29.3 | 30.4 | 31.3 | 32.2 |
| Back Rise | 37.7 | 38.6 | 39.4 | 40.4 | 41.4 |
| Outside Leg | 33.6 | 34.7 | 35.8 | 37 | 38.2 |
| Inseam | 6.5 | 7 | 7.5 | 8 | 8.5 |
Men’s Plus (Finished Garment Measurement – cm)
| Measurement | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|
| Waist | 98 | 107 | 116 | 125 | 134 |
| Hip | 134 | 144 | 154 | 164 | 174 |
| Front Rise | 33.4 | 34.3 | 35.2 | 36.2 | 37.2 |
| Back Rise | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
| Outside Leg | 37.8 | 39 | 40.1 | 41.3 | 42.4 |
| Inseam | 11 | 11.6 | 12.2 | 12.8 | 13.4 |
Lounge Pant Sewing Pattern
Boys (Finished Garment Measurement – cm)
| Measurement | 5 | 6 | 7 | 8 | 10 |
|---|---|---|---|---|---|
| Waist | 44 | 47.5 | 51 | 54.5 | 58 |
| Hip | 72 | 76.5 | 81 | 85.5 | 90 |
| Front Rise | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 |
| Back Rise | 23.8 | 24.9 | 26 | 27.1 | 28.2 |
| Outside Leg | 63.7 | 68.5 | 73.3 | 76.2 | 80 |
| Inseam | 48 | 52 | 56 | 58 | 61 |
Youth / Teens (Finished Garment Measurement – cm)
| Measurement | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| Waist | 55 | 58 | 61 | 64 | 67 |
| Hip | 94 | 97 | 100 | 103 | 106 |
| Front Rise | 20.4 | 21.3 | 22.2 | 23.1 | 24 |
| Back Rise | 30.2 | 31.2 | 32.2 | 33.3 | 34.4 |
| Outside Leg | 81.2 | 85.9 | 90.6 | 93.4 | 96.2 |
| Inseam | 62 | 66 | 70 | 72 | 74 |
Men’s (Finished Garment Measurement – cm)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist | 69 | 74 | 80 | 87 | 95 |
| Hip | 109 | 114.6 | 120.4 | 126.8 | 133.2 |
| Front Rise | 25 | 26 | 27 | 28 | 29 |
| Back Rise | 36 | 37 | 38 | 39 | 40 |
| Outside Leg | 97.8 | 99 | 100.2 | 101.4 | 102.6 |
| Inseam | 74.9 | 75.3 | 75.7 | 76.1 | 76.5 |
Men’s Plus (Finished Garment Measurement – cm)
| Measurement | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|
| Waist | 100 | 110 | 120 | 130 | 140 |
| Hip | 140 | 150 | 160 | 170 | 180 |
| Front Rise | 32.4 | 33.3 | 34.2 | 35.1 | 36 |
| Back Rise | 45.5 | 47.1 | 48.7 | 50.3 | 51.9 |
| Outside Leg | 104.4 | 104.3 | 104.1 | 103.9 | 103.8 |
| Inseam | 74.9 | 74 | 73 | 72.1 | 71.2 |
Box Sleeve Robe (Dressing Gown)
Boys (Finished Garment Measurement – cm)
| Measurement | 5/7 | 8/10 |
|---|---|---|
| Neck | 16.9 | 18.5 |
| Shoulder Width | 14.9 | 16.5 |
| Sleeve Length | 25.5 | 27.5 |
| Back Length | 75 | 80 |
| Back Bottom Width | 42.5 | 49 |
| Belt Length | 160 | 160 |
Youth / Teens (Finished Garment Measurement – cm)
| Measurement | 10/12 | 14/18 |
|---|---|---|
| Neck | 18.5 | 20.1 |
| Shoulder Width | 16.5 | 18.1 |
| Sleeve Length | 27.5 | 29.5 |
| Back Length | 102 | 107 |
| Back Bottom Width | 49 | 55.5 |
| Belt Length | 160 | 170 |
Men’s (Finished Garment Measurement – cm)
| Measurement | S/M | L/XL |
|---|---|---|
| Neck | 23.3 | 25 |
| Shoulder Width | 23.5 | 25.2 |
| Sleeve Length | 30.5 | 31 |
| Back Length | 120 | 125 |
| Back Bottom Width | 68 | 74.5 |
| Belt Length | 190 | 200 |
Men’s Plus (Finished Garment Measurement – cm)
| Measurement | L/XL | 2/3XL | 4/5XL | 6/7XL |
|---|---|---|---|---|
| Neck | 27.8 | 29.5 | 29.7 | 31.3 |
| Shoulder Width | 27.8 | 29.5 | 31.2 | 32.9 |
| Sleeve Length | 33.5 | 35.5 | 37.5 | 39.5 |
| Back Length | 130 | 135.7 | 140 | 145 |
| Back Bottom Width | 81 | 88 | 97 | 104 |
| Belt Length | 210 | 220 | 230 | 240 |
*Men’s Plus is split into two size ranges: L–3XL and 4–7XL.
Lounge (Chore) Jacket
Boys (Finished Garment Measurements – cm)
| Measurement | 5 | 6 | 7 | 8 | 10 |
|---|---|---|---|---|---|
| HPS | 79.6 | 81.4 | 83.2 | 85 | 86.8 |
| Neck | 23.8 | 24.7 | 25.6 | 26.4 | 27.2 |
| Chest | 74.8 | 78.8 | 82.8 | 86.8 | 90.8 |
| Waist | 72.8 | 76.8 | 80.8 | 84.8 | 88.8 |
| Sleeve Length | 59.4 | 59.6 | 59.9 | 60.2 | 60.4 |
| Centre Front Length | 68.1 | 69.9 | 71.7 | 73.5 | 75.3 |
| Centre Back Length | 77.8 | 79.6 | 81.4 | 83.2 | 85 |
| Shoulder Width | 16.4 | 16.8 | 17.2 | 17.6 | 18 |
Youth / Teens (Finished Garment Measurements – cm)
| Measurement | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|
| HPS | 64.8 | 66.6 | 68.4 | 70.2 | 72 |
| Neck | 16.4 | 17.2 | 18.1 | 18.9 | 19.8 |
| Chest | 92 | 96 | 100 | 104 | 108 |
| Waist | 88 | 92 | 96 | 100 | 104 |
| Sleeve Length | 50.3 | 51.5 | 52.7 | 53.9 | 55.1 |
| Centre Front Length | 54.2 | 56 | 57.8 | 59.6 | 61.4 |
| Centre Back Length | 62.6 | 64.4 | 66.2 | 68 | 69.8 |
| Shoulder Width | 11.9 | 12.3 | 12.7 | 13.1 | 13.5 |
Men’s (Finished Garment Measurements – cm)
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HPS | 79.6 | 81.4 | 83.2 | 85 | 86.8 |
| Neck | 23.8 | 24.7 | 25.6 | 26.4 | 27.2 |
| Chest | 116.4 | 121.4 | 127.4 | 134.4 | 142.4 |
| Waist | 112.8 | 117.8 | 123.8 | 130.8 | 138.8 |
| Sleeve Length | 59.4 | 59.6 | 59.9 | 60.2 | 60.4 |
| Centre Front Length | 68.1 | 69.9 | 71.7 | 73.5 | 75.3 |
| Centre Back Length | 77.8 | 79.6 | 81.4 | 83.2 | 85 |
| Shoulder Width | 16.4 | 16.8 | 17.2 | 17.6 | 18 |
Men’s Plus (Finished Garment Measurements – cm)
| Measurement | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|
| HPS | 87 | 88 | 89 | 90 | 91 |
| Neck | 28.2 | 29.2 | 30 | 31 | 31.8 |
| Chest | 158 | 168 | 178 | 188 | 198 |
| Waist | 155 | 165 | 175 | 185 | 195 |
| Sleeve Length | 60.4 | 60.6 | 60.8 | 61 | 61.2 |
| Centre Front Length | 75.7 | 76.8 | 77.9 | 79 | 80.1 |
| Centre Back Length | 85.2 | 86.2 | 87.2 | 88.2 | 89.2 |
| Shoulder Width | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 |
Reversible Bucket Hat Pattern
Reversible Bucket Hat – Finished Garment Measurements (cm)
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Brim Width | 6.5 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Brim Circumference | 54.5 | 56.2 | 58 | 59.8 | 61.6 | 63.4 | 65.2 |
| Rise Height | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Top Width | 14.8 | 15.4 | 16 | 16.6 | 17.2 | 17.8 | 18.4 |
| Top Circumference | 46.7 | 48.2 | 49.8 | 51.3 | 52.9 | 54.4 | 56 |
Body Measurement – Head Circumference (cm)
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Head Circumference | 52–53 | 54–55 | 56–57 | 58–59 | 60–61 | 62–63 | 64–65 |
Bow Tie (Huckleberry)
Boys (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 |
|---|---|---|
| Tie Length | 72.8 | 75.2 |
| Tie Front Width | 4 | 4 |
| Tie Back Width | 1.2 | 1.2 |
Youth / Teens (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 |
|---|---|---|
| Tie Length | 80.6 | 83 |
| Tie Front Width | 6 | 6 |
| Tie Back Width | 1.7 | 1.7 |
Men’s (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 |
|---|---|---|
| Tie Length | 91 | 94.8 |
| Tie Front Width | 8 | 8 |
| Tie Back Width | 2.2 | 2.2 |
Men’s Plus (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 | Size 3 |
|---|---|---|---|
| Tie Length | 100 | 108.2 | 116.4 |
| Tie Front Width | 10 | 10 | 10 |
| Tie Back Width | 2.7 | 2.7 | 2.7 |
Neck Tie (Traditional Style)
Boys (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 |
|---|---|---|
| Necktie Length | 97 | 112 |
| Necktie Blade Width | 6.4 | 6.4 |
| Necktie Tail Width | 2.5 | 2.5 |
Youth / Teens (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 |
|---|---|---|
| Necktie Length | 127 | 137 |
| Necktie Blade Width | 7.5 | 7.5 |
| Necktie Tail Width | 3 | 3 |
Men’s (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 |
|---|---|---|
| Necktie Length | 147 | 157 |
| Necktie Blade Width | 8.8 | 8.8 |
| Necktie Tail Width | 4 | 4 |
Men’s Plus (Finished Garment Measurements – cm)
| Measurement | Size 1 | Size 2 | Size 3 |
|---|---|---|---|
| Necktie Length | 162 | 167 | 172 |
| Necktie Blade Width | 9.6 | 9.6 | 9.6 |
| Necktie Tail Width | 5 | 5 | 5 |
Cummerbund
Boys (Finished Garment Measurements – cm)
| Measurement | 1 | 2 |
|---|---|---|
| Full Length | 71 | 73 |
| Front Height | 8 | 8 |
| Back Length | 15.8 | 16.3 |
Youth / Teens (Finished Garment Measurements – cm)
| Measurement | 1 | 2 |
|---|---|---|
| Full Length | 75 | 88 |
| Front Height | 8 | 10 |
| Back Length | 16.8 | 20 |
Men’s (Finished Garment Measurements – cm)
| Measurement | 1 | 2 |
|---|---|---|
| Full Length | 101 | 114 |
| Front Height | 12 | 14 |
| Back Length | 23.3 | 26.5 |
Men’s Plus (Finished Garment Measurements – cm)
| Measurement | 1 | 2 | 3 |
|---|---|---|---|
| Full Length | 134 | 154 | 174 |
| Front Height | 16 | 18 | 20 |
| Back Length | 31.5 | 36.5 | 41.5 |
Finished Garment Measurements – Helpful Details
What sizes are included?
Finished garment measurements are provided across Boys, Youth, Men, and Men Plus sizing, depending on the pattern.
Where can I find body measurements?
Body measurement charts are available in the Size Guide on each pattern’s product page. These show the starting body measurements before ease is added through the finished garment.
Can you help me calculate which size to buy?
Yes. You can use the Pattern Size Wizard (the atom icon at the bottom right of the screen) to calculate which size to purchase based on your measurements. You can find helpful video on how to use it here.
Where are garment measurements included when I buy a pattern?
Finished garment measurements are included in the Instruction PDF for every sewing pattern, in both centimetres and inches. You can access the Instruction PDF once your purchase is complete.
What do the measurement terms mean (HPS, waist, hip, etc.)?
Finished garment measurements are taken with the garment laid flat. Common terms include:
HPS (High Point Shoulder): measured from the shoulder at the neckline down
Chest, Waist, Hip: measured flat across the garment - refer to the Size Chart in each Product page for the place to measure each of these.
These consistent reference points help you compare garments accurately.
Still unsure which size to choose?
If you’re still uncertain after reviewing the charts and fit guide, feel free to contact me — I’m happy to help you choose with confidence.
